Used Crew Cab pickup trucks for sale in New York
11 listings · average asking price $23,449 · average odometer 67,034 mi
| Year & Model | Brand | Trim | Miles | Price | City |
|---|---|---|---|---|---|
| 2022 Colorado | Chevrolet | LT | 54,551 mi | $16,935 | Albany |
| 2023 Tacoma | Toyota | TRD Sport | 28,332 mi | $25,862 | Syracuse |
| 2018 Sierra 2500HD | GMC | SLT | 105,108 mi | $22,022 | New York |
| 2022 Ridgeline | Honda | TrailSport | 51,363 mi | $26,420 | New York |
| 2023 Silverado 2500HD | Chevrolet | LTZ | 44,456 mi | $33,915 | Albany |
| 2022 Titan | Nissan | SL | 44,047 mi | $23,106 | Syracuse |
| 2022 Sierra 1500 | GMC | Denali Ultimate | 51,884 mi | $31,902 | New York |
| 2024 Maverick | Ford | Lariat | 25,752 mi | $18,460 | Albany |
| 2014 2500 | Ram | Limited | 193,149 mi | $11,366 | Buffalo |
| 2017 Sierra 3500HD | GMC | Pro | 104,581 mi | $21,327 | Albany |
| 2024 Ranger | Ford | Tremor | 34,151 mi | $26,626 | Buffalo |
By brand
Typical Crew Cab dimensions
| Cab length (typical) | 231 in |
| Rear legroom | 43.6 in |
| Typical bed length | 5'7" – 6'5" |
| Typical payload range | 1,500 – 2,200 lb |
| Typical towing range | 8,200 – 13,200 lb |
Buying a used Crew Cab in New York
The intersection of Crew Cab body style and New York as a market shapes both supply and pricing. New York used trucks come from a mix of upstate working-class markets (Rochester, Buffalo, Syracuse) and downstate suburban buyers. Upstate listings are heavier on regular and extended cabs; downstate skews crew cab.
Within the Crew Cab configuration, New York dealers tend to stock trucks in the trim levels and powertrains that match local demand. If your target configuration is rare in this state, expect to either pay a premium or to broaden your search to neighboring states. Cross-state shopping inside the same region is usually worth a half-day road trip; cross-region shopping rarely is unless you have found a specific configuration that is not available locally.
Specific to New York: rust from winter road salt is a very real concern — frame inspections are non-negotiable. Pair that with the body-style-specific wear points (door seals on multi-door cabs, rear seat upholstery, tailgate condition) and you have a focused inspection checklist. The cost of a $150 third-party pre-purchase inspection is the cheapest insurance you will ever buy on a five-figure purchase.
For a wider view of New York's used pickup market, see our New York overview page. To compare body styles head-to-head, our Crew Cab nationwide page covers the trade-offs with real numbers.