VT truck stops and rest areas
State code VT · 38 records in the NTAD ‘Truck Stop Parking’ layer
One row per published record for state code VT, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Alburgh Welcome Center | US2N | 0 | Alburgh | Grand Isle | 1 | 44.9862243 | -73.29554947 |
| Barton North Scenic Turnout | I-91N | 153 | Barton | Orleans | 4 | 44.71196164 | -72.16748405 |
| Bennington Chain-Up/Down Site | VT9 | 6 | Bennington | Bennington | 7 | 42.88325 | -73.160544 |
| Bennington Welcome Center | VT279 | 3 | Bennington | Bennington | 12 | 42.90423195 | -73.20399413 |
| Bradford North Rest Area | I-91N | 100 | Bradford | Orange | 4 | 44.01577067 | -72.12007849 |
| Bradford South Parking Area | I-91S | 100 | Bradford | Orange | 4 | 44.01803853 | -72.12071297 |
| Clarendon North Parking Area | US7S | 2 | Clarendon | Rutland | 3 | 43.52903236 | -72.96085483 |
| Clarendon South Parking Area | U007-S | 2 | Clarendon | Rutland | 3 | 43.52994807 | -72.96147938 |
| Colchester North Weight Station | I-89N | 95 | Colchester | Chittenden | 12 | 44.55708781 | -73.18232172 |
| Coventry North Parking Area | I-91N | 166 | Coventry | Orleans | 4 | 44.87547678 | -72.17296389 |
| Coventry South Parking Area | I-91S | 166 | Coventry | Orleans | 4 | 44.87753324 | -72.17479686 |
| Derby South Welcome Center | I-91S | 176 | Derby | Orleans | 4 | 44.9953441 | -72.10315877 |
| Fair Haven Welcome Center | US4 | 0 | Fair Haven | Rutland | 2 | 43.58617101 | -73.29215173 |
| Georgia North Rest Area | I-89N | 110 | Georgia | Chittenden | 7 | 44.74654054 | -73.07775482 |
| Georgia South Rest Area | I-89S | 110 | Georgia | Chittenden | 8 | 44.75538403 | -73.07851702 |
| Guilford North Parking Area | I-91N | 1 | Guilford | Windham | 8 | 42.74828295 | -72.56590623 |
| Guilford Welcome Center | I-91N | 5 | Guilford | Windham | 19 | 42.81201702 | -72.56620015 |
| Hartford South Rest Area | I-91S | 68 | Hartford | Windsor | 10 | 43.62153653 | -72.34868004 |
| Ira Parking Area | US4W | 11 | Ira | Rutland | 2 | 43.61387284 | -73.09865256 |
| Lyndon South Rest Area | I-91S | 140 | Lyndon | Caledonia | 4 | 44.56533798 | -72.03408826 |
| Putney North Parking Area | I-91N | 23 | Putney | Windham | 3 | 43.01554376 | -72.47227832 |
| Putney North Weight Station | I-91N | 20 | Putney | Windham | 7 | 42.97852072 | -72.4821735 |
| Putney South Weight Station | I-91S | 21 | Putney | Windham | 7 | 42.99834634 | -72.47089963 |
| Randolph South Parking Area | I-89S | 29 | Randolph | Orange | 12 | 43.92675361 | -72.61781983 |
| Randolph South Rest Area | I-89S | 33 | Randolph | Orange | 5 | 43.98306823 | -72.62915686 |
| Ryegate North Parking Area | I-91N | 113 | Ryegate | Caledonia | 4 | 44.20156591 | -72.06915545 |
| Ryegate South Parking Area | I-91S | 115 | Ryegate | Caledonia | 8 | 44.23048709 | -72.07023301 |
| Sharon Rest Area | I-89N | 8 | Sharon | Windsor | 7 | 43.72725763 | -72.4257883 |
| Springfield North Parking Area | I-91N | 39 | Springfield | Windsor | 8 | 43.23324323 | -72.44738308 |
| Springfield South Parking Area | I-91S | 39 | Springfield | Windsor | 8 | 43.23498047 | -72.44825399 |
| Vernon Rest Area | I-91S | 3 | Vernon | Windham | 4 | 42.77473429 | -72.56170926 |
| Waterbury North Parking Area | I-89N | 65 | Waterbury | Washington | 3 | 44.35551372 | -72.78695814 |
| Waterbury South Parking Area | I-89S | 66 | Waterbury | Washington | 3 | 44.36106926 | -72.80916757 |
| Waterford North Rest Area | I-93N | 1 | Waterford | Caledonia | 4 | 44.36104357 | -71.89777732 |
| Westminster South Parking Area | I-91S | 23 | Westminster | Windham | 4 | 43.02400629 | -72.47247774 |
| Williston North Rest Area | I-89N | 82 | Williston | Chittenden | 11 | 44.43615164 | -73.07866453 |
| Williston South Rest Area | I-89S | 82 | Williston | Chittenden | 11 | 44.43470972 | -73.0787176 |
| Wilmington Chain-Up/Down Site | VT9 | 1 | Wilmington | Windham | 5 | 42.869443 | -72.906549 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' (compiled from the Federal Highway Administration; published 2024-06-26). Figures as published, fetched 2026-10-28. Period covered: this is a single published snapshot of the layer, not a time series. Back to all state codes.