NJ truck stops and rest areas
State code NJ · 22 records in the NTAD ‘Truck Stop Parking’ layer
One row per published record for state code NJ, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Alexander Hamilton | I-95 SB | 111.6 | Secaucus | Hudson | 33 | 40.769953 | -74.065152 |
| Atlantic City Service Area | Garden State Pkwy | 40.8 | Galloway | Atlantic | 10 | 39.470862 | -74.52897 |
| Clara Barton | NJ Turnpike NB "to I-95" | 5.4 | Oldmans | Salem | 18 | 39.697859 | -75.396667 |
| Farley Service Plaza | Atlantic City Expwy | 21.2 | Hamilton | Atlantic | 14 | 39.55026 | -74.735064 |
| Grover Cleveland | I-95 NB | 92.9 | Woodbridge | Middlesex | 46 | 40.556981 | -74.263189 |
| Harding Township (I-287 NB) Rest Area | I-287 NB | 33 | Harding | Morris | 20 | 40.76126 | -74.511959 |
| James Fenimore Cooper | I-95 NB | 39.4 | Mt. Laurel | Burlington | 47 | 39.9802 | -74.8888 |
| John Fenwick | NJ Turnpike NB "to I-95" | 5.4 | Oldmans | Salem | 18 | 39.696423 | -75.394648 |
| Joyce Kilmer | I-95 NB | 78.7 | East Brunswick | Middlesex | 53 | 40.416714 | -74.443831 |
| Molly Pitcher | I-95 SB | 71.7 | Cranbury | Mercer | 80 | 40.32106 | -74.488199 |
| Ocean View | Garden State Pkwy | 18.3 | Dennis | Cape May | 12 | 39.181283 | -74.723221 |
| Richard Stockton | I-95 SB | 58.7 | Hamilton | Mercer | 42 | 40.1831 | -74.6307 |
| Thomas Edison | I-95 SB | 92.9 | Woodbridge | Middlesex | 40 | 40.560003 | -74.264556 |
| UNKNOWN | I-78 EB | 8 | Greenwich | Hunterdon | 7 | 40.6588533 | -75.0604919 |
| UNKNOWN | I-78 WB | 8 | Greenwich | Hunterdon | 7 | 40.659765 | -75.059537 |
| UNKNOWN | I-80 WB | 32 | Roxbury | Morris | 10 | 40.906122 | -74.606887 |
| UNKNOWN | I-80 EB | 21.5 | Allamuchy | Warren | 9 | 40.924186 | -74.789509 |
| UNKNOWN | I-80 WB | 21.5 | Allamuchy | Warren | 9 | 40.924186 | -74.789509 |
| UNKNOWN | I-80 EB | 7.2 | Knowlton | Warren | 23 | 40.926985 | -75.039847 |
| Vince Lombardi | I-95 NB/SB | 115.9 | Ridgefield | Bergen | 164 | 40.822703 | -74.029722 |
| Walt Whitman | I-95 SB | 30.2 | Cherry Hill | Camden | 31 | 39.8859 | -74.9977 |
| Woodrow Wilson | I-95 NB | 58.7 | Hamilton | Mercer | 42 | 40.1792 | -74.6299 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' (compiled from the Federal Highway Administration; published 2024-06-26). Figures as published, fetched 2026-10-28. Period covered: this is a single published snapshot of the layer, not a time series. Back to all state codes.