NE truck stops and rest areas
State code NE · 21 records in the NTAD ‘Truck Stop Parking’ layer
One row per published record for state code NE, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Blue River Rest Area Eastbound | I-80E | 381 | Milford | Seward | 7 | 40.821565 | -97.061032 |
| Brady Rest Area Eastbound | I-80E | 194.35 | Brady | Lincoln | 18 | 41.03 | -100.457 |
| Brady Rest Area Westbound | I-80W | 194 | Brady | Lincoln | 22 | 41.029927 | -100.456385 |
| Cozad Rest Area Eastbound | I-80E | 226.73 | Cozad | Dawson | 7 | 40.815733 | -99.91409 |
| Cozad Rest Area Westbound | I-80W | 227.46 | Cozad | Dawson | 7 | 40.8115 | -99.9008 |
| Goehner Rest Area Westbound | I-80W | 375>50 | Goehner | Seward | 56 | 40.82344 | -97.1708 |
| Grand Island Rest Area Eastbound | I-80E | 314.93 | Grand Island | Hall | 7 | 40.823348 | -98.326626 |
| Grand Island Rest Area Westbound | I-80W | 316.52 | Grand Island | Hall | 7 | 40.8216 | -98.2954 |
| Interch. 101 EB & WB Truck Parking no services | I-80E/W | 101 | US138 Interch. | Deuel | 60 | 41.0303 | -102.1854 |
| Kearney Rest Area Eastbound | I-80E | 269 | Kearney | Buffalo | 7 | 40.670776 | -99.157312 |
| Kearney Rest Area Westbound | I-80W | 270.94 | Kearney | Buffalo | 7 | 40.67078 | -99.12224 |
| Melia Hill Rest Area Westbound | I-80W | 431.6 | Grenta | Sarpy | 26 | 41.223084 | -103.577041 |
| Ogallala Rest Area Eastbound | I-80E | 124.66 | Ogallala | Keith | 7 | 41.107922 | -101.757848 |
| Ogallala Rest Area Westbound | I-80W | 132.55 | Ogallala | Keith | 7 | 41.1198 | -101.6038 |
| Platte River Rest Area Eastbound | I-80E | 425 | NA | Cass | 16 | 41.003691 | -96.31923 |
| Sidney Rest Area Eastbound | I-80E | 51 | Sidney | Cheyenne | 34 | 41.155247 | -103.090467 |
| Sidney Rest Area Westbound | I-80W | 61.37 | Sidney | Cheyenne | 7 | 41.1137 | -102.9247 |
| Sutherland Rest Area Eastbound | I-80E | 159.6 | Sutherland | Lincoln | 7 | 41.139845 | -101.097217 |
| Sutherland Rest Area Westbound | I-80W | 159.94 | Sutherland | Lincoln | 7 | 41.1413 | -101.0901 |
| York Rest Area Westbound | I-80W | 355.23 | York | York | 9 | 40.8226 | -97.557 |
| York Rest Area Eastbound | I-80E | 350.8 | York | York | 8 | 40.82074 | -97.642582 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' (compiled from the Federal Highway Administration; published 2024-06-26). Figures as published, fetched 2026-10-28. Period covered: this is a single published snapshot of the layer, not a time series. Back to all state codes.