FL truck stops and rest areas
State code FL · 87 records in the NTAD ‘Truck Stop Parking’ layer
One row per published record for state code FL, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Canoe Creek Service Plaza | Florida's Turnpike | 230 | St. Cloud | Osceola | 35 | 28.094693 | -81.27424 |
| Fort Drum Service Plaza | Florida's Turnpike | 184 | Okeechobee | Okeechobee | 50 | 27.601403 | -80.822712 |
| NA | I-75S | 63 | Big Cypress | Collier | 15 | 26.1674 | -81.0785 |
| NHS Rest Stop or Truck Facility 1 | I-10E | 31 | East Milton | Santa Rosa | 74 | 30.610223 | -86.977888 |
| NHS Rest Stop or Truck Facility 10 | I-10W | 31 | East Milton | Santa Rosa | 68 | 30.612393 | -86.978384 |
| NHS Rest Stop or Truck Facility 11 | I-10W | 60 | Crestview | Okaloosa | 53 | 30.727028 | -86.507996 |
| NHS Rest Stop or Truck Facility 12 | I-10W | 133 | Cottondale | Jackson | 24 | 30.757693 | -85.322079 |
| NHS Rest Stop or Truck Facility 13 | I-10W | 162 | Hardin Heights | Gadsden | 43 | 30.6256 | -84.8918 |
| NHS Rest Stop or Truck Facility 14 | I-10W | 194 | Tallahassee | Leon | 19 | 30.484995 | -84.384926 |
| NHS Rest Stop or Truck Facility 15 | I-10W | 234 | Aucilla | Jefferson | 11 | 30.447008 | -83.730551 |
| NHS Rest Stop or Truck Facility 16 | I-10W | 265 | Lee | Madison | 23 | 30.3689 | -83.2438 |
| NHS Rest Stop or Truck Facility 17 | I-10W | 295 | Wellborn | Hamilton | 15 | 30.2748 | -82.7998 |
| NHS Rest Stop or Truck Facility 18 | I-10W | 96 | Ponce De Leon | Holmes | 17 | 30.713 | -85.9303 |
| NHS Rest Stop or Truck Facility 19 | I-275N | 7 | Terra Ceia | Manatee | 16 | 27.5847 | -82.6142 |
| NHS Rest Stop or Truck Facility 2 | I-10E | 58 | Crestview | Okaloosa | 53 | 30.726386 | -86.506766 |
| NHS Rest Stop or Truck Facility 20 | I-275N | 13 | St. Petersburg | Pinellas | 14 | 27.6487 | -82.6757 |
| NHS Rest Stop or Truck Facility 21 | I-4E | 46 | Polk City | Polk | 23 | 28.1691 | -81.7715 |
| NHS Rest Stop or Truck Facility 22 | I-4E | 96 | Longwood | Seminole | 17 | 28.7255 | -81.374 |
| NHS Rest Stop or Truck Facility 23 | I-4W | 46 | Polk City | Polk | 23 | 28.1742 | -81.7669 |
| NHS Rest Stop or Truck Facility 24 | I-4W | 94 | Wekiva Springs | Seminole | 16 | 28.7019 | -81.3849 |
| NHS Rest Stop or Truck Facility 25 | I-75S | 161 | Punta Gorda | Charlotte | 32 | 26.8933 | -81.998 |
| NHS Rest Stop or Truck Facility 26 | I-75N | 63 | Big Cypress | Collier | 37 | 26.169552 | -81.077039 |
| NHS Rest Stop or Truck Facility 27 | I-75N | 35 | Weston | Broward | 60 | 26.1469 | -80.6304 |
| NHS Rest Stop or Truck Facility 28 | I-75N | 307 | Ridge Manor Est | Sumter | 43 | 28.5848 | -82.2128 |
| NHS Rest Stop or Truck Facility 29 | I-75S | 346 | Ocala | Marion | 43 | 29.0931 | -82.1835 |
| NHS Rest Stop or Truck Facility 3 | I-10E | 133 | Jacob | Jackson | 12 | 30.755395 | -85.328503 |
| NHS Rest Stop or Truck Facility 30 | I-75N | 413 | Ellisville | Columbia | 50 | 29.9775 | -82.577 |
| NHS Rest Stop or Truck Facility 31 | I-75N | 383 | Daysville | Alachua | 7 | 29.5895 | -82.3647 |
| NHS Rest Stop or Truck Facility 32 | I-75S | 382 | Daysville | Alachua | 13 | 29.5903 | -82.3627 |
| NHS Rest Stop or Truck Facility 33 | I-75N | 131 | Fort Myers | Lee | 74 | 26.5497 | -81.7922 |
| NHS Rest Stop or Truck Facility 34 | I-75N | 238 | Ochopee | Hillsborough | 36 | 27.682603 | -82.420645 |
| NHS Rest Stop or Truck Facility 35 | I-75S | 238 | Gulf City | Hillsborough | 43 | 27.6926 | -82.4206 |
| NHS Rest Stop or Truck Facility 36 | I-75N | 278 | Wesley Chapel | Pasco | 51 | 28.2137 | -82.3736 |
| NHS Rest Stop or Truck Facility 37 | I-75S | 278 | Wesley Chapel | Pasco | 51 | 28.2164 | -82.3685 |
| NHS Rest Stop or Truck Facility 38 | I-75S | 307 | Croom | Sumter | 33 | 28.5871 | -82.211 |
| NHS Rest Stop or Truck Facility 39 | I-75S | 346 | Ocala | Marion | 43 | 29.096 | -82.1851 |
| NHS Rest Stop or Truck Facility 4 | I-10E | 194 | Tallahassee | Leon | 19 | 30.483978 | -84.388752 |
| NHS Rest Stop or Truck Facility 40 | I-75S | 413 | Ellisville | Columbia | 50 | 29.9792 | -82.58 |
| NHS Rest Stop or Truck Facility 41 | I-95N | 133 | Fort Pierce | St. Lucie | 44 | 27.4663 | -80.4176 |
| NHS Rest Stop or Truck Facility 42 | I-95N | 168 | Palm Bay West | Brevard S | 60 | 27.9339 | -80.6037 |
| NHS Rest Stop or Truck Facility 43 | I-95N | 225 | Mims | Brevard N | 33 | 28.6869 | -80.8781 |
| NHS Rest Stop or Truck Facility 44 | I-95N | 302 | Hastings | St. Johns S | 15 | 29.7022 | -81.3272 |
| NHS Rest Stop or Truck Facility 45 | I-95N | 331 | Sampson | St. Johns N | 45 | 30.0914 | -81.4967 |
| NHS Rest Stop or Truck Facility 46 | I-95S | 106 | Palm City | Martin | 82 | 27.1264 | -80.341 |
| NHS Rest Stop or Truck Facility 47 | I-95N | 106 | Palm City | Martin | 60 | 27.1274 | -80.333 |
| NHS Rest Stop or Truck Facility 48 | I-95S | 133 | Fort Pierce | St. Lucie | 43 | 27.4647 | -80.4215 |
| NHS Rest Stop or Truck Facility 49 | I-95S | 168 | Grant Valkaria | Brevard S | 67 | 27.9481 | -80.6089 |
| NHS Rest Stop or Truck Facility 5 | I-10E | 234 | Aucilla | Jefferson | 10 | 30.445454 | -83.734041 |
| NHS Rest Stop or Truck Facility 50 | I-95S | 227 | Mims | Brevard N | 35 | 28.7088 | -80.8878 |
| NHS Rest Stop or Truck Facility 51 | I-95S | 302 | Vermont Heights | St. Johns S | 16 | 29.7156 | -81.3349 |
| NHS Rest Stop or Truck Facility 52 | I-95S | 331 | Sampson | St. Johns N | 45 | 30.0947 | -81.4988 |
| NHS Rest Stop or Truck Facility 53 | US19/US27 | n/a | Perry | Taylor | 10 | 30.1995 | -83.6549 |
| NHS Rest Stop or Truck Facility 6 | I-10E | 265 | Lee | Madison | 26 | 30.36795 | -83.249233 |
| NHS Rest Stop or Truck Facility 7 | I-10E | 294 | Wellborn | Suwannee | 14 | 30.274817 | -82.799847 |
| NHS Rest Stop or Truck Facility 8 | I-10E | 318 | Olustee | Baker | 22 | 30.253936 | -82.40276 |
| NHS Rest Stop or Truck Facility 9 | I-10W | 318 | Olustee | Baker | 25 | 30.255054 | -82.400722 |
| Okahumpka Service Plaza | Florida's Turnpike | 299 | Wildwood | Sumter | 75 | 28.78708 | -81.98277 |
| Plantation Key - Weight Station / Comfort Station | SR5/US1 | 86 | NA | Monroe | 4 | 24.9546 | -80.5813 |
| Pompano Beach Service Plaza | Florida's Turnpike | 65 | Pompano | Broward | 40 | 26.226162 | -80.18326 |
| Port St. Lucie/Fort Pierce Service Plaza | Florida's Turnpike | 144 | Port St. Lucie | St. Lucie | 50 | 27.302214 | -80.372992 |
| Snapper Creek Service Plaza | HEFT | 19 | Miami | Maimi-Dade | 30 | 25.661735 | -80.387353 |
| Turkey Lake Service Plaza | Florida's Turnpike | 263 | Ocoee | Orange | 23 | 28.51474 | -81.4997 |
| Weigh Station | I-75N | 158 | Punta Gorda | Charlotte | 33 | 26.879157 | -81.985993 |
| Weigh Station | I-75S | 158 | Punta Gorda | Charlotte | 33 | 26.8799 | -81.985 |
| Weigh Station | I-95N | 92 | Hobe Sound | Martin | 18 | 27.0049 | -80.2054 |
| Weigh Station | I-95S | 112 | Palm City | Martin | 34 | 27.1891 | -80.4008 |
| Weigh Station | I-4E | 12 | Seffner | Hillsborough | 15 | 28.0155 | -82.2652 |
| Weigh Station | I-4W | 12 | Seffner | Hillsborough | 15 | 28.0185 | -82.2727 |
| Weigh Station | I-75N | 338 | Wildwood | Marion | 29 | 28.9929 | -82.1439 |
| Weigh Station | I-75S | 338 | Wildwood | Marion | 28 | 28.9935 | -82.1429 |
| Weigh Station | I-95N | 286 | Palm Coast | Flager | 41 | 29.5108 | -81.1971 |
| Weigh Station | I-95S | 286 | Palm Coast | Flager | 41 | 29.5108 | -81.1971 |
| Weigh Station | I-10E | 264 | Lee | Madison | 27 | 30.3734 | -83.2726 |
| Weigh Station | I-10W | 264 | Lee | Madison | 27 | 30.3747 | -83.2723 |
| Weigh Station | I-75S | 449 | Jennings | Hamilton | 39 | 30.4181 | -82.8985 |
| Weigh Station | I-75N | 449 | Jennings | Hamilton | 31 | 30.4215 | -82.9029 |
| Weigh Station | I-10E | 4 | Pensacola | Escambia | 39 | 30.5531 | -87.3627 |
| Weigh Station | I-10W | 4 | Pensacola | Escambia | 39 | 30.5539 | -87.362 |
| Weigh Station | I-10E | 155 | Sneads | Jackson | 39 | 30.6388 | -84.9825 |
| Weigh Station | I-10W | 155 | Sneads | Jackson | 39 | 30.6398 | -84.9829 |
| Weigh Station | I-95S | 376 | Yulee | Nassau | 30 | 30.669239 | -81.668729 |
| Weigh Station | I-95N | 376 | Yulee | Nassau | 30 | 30.6696 | -81.667 |
| Welcome Center | I-10E | 4 | Pensacola | Escambia | 34 | 30.5441 | -87.3502 |
| Welcome Center | I-75S | 470 | Jennings | Hamilton | 41 | 30.6128 | -83.1469 |
| Welcome Center | I-95S | 378 | Yulee | Nassau | 37 | 30.697231 | -81.678396 |
| Welcome Center | US-231S | 0 | Cambellton | Jackson | 37 | 30.9947 | -85.4091 |
| West Palm Beach Service Plaza | Florida's Turnpike | 94 | Lake Worth | Palm Beach | 26 | 26.634455 | -80.174779 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' (compiled from the Federal Highway Administration; published 2024-06-26). Figures as published, fetched 2026-10-28. Period covered: this is a single published snapshot of the layer, not a time series. Back to all state codes.