Home › Recorded routes › I-90W
Route I-90W truck stops and rest areas
42 records · 771 truck spots in total (sum of the published count) · state codes present: 8
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Adrian WB | I-90W | 25 | Adrian | Nobles | 6 | 43.638653 | -95.966906 |
| Alberton WB | I-90W | 73 | Alberton | Mineral | 2 | 47.020745 | -114.520055 |
| Angola Travel Plaza WB | I-90W | not available | not available | not available | 26 | 42.6379 | -78.9869 |
| Ashtabula I90WB | I-90W | not available | Conneaut | Ashtabula | 38 | 41.924531 | -80.549203 |
| Bearmouth WB | I-90W | 143 | Drummond | Granite | 21 | 46.702827 | -113.346065 |
| Blue Earth WB | I-90W | 119 | Blue Earth | Faribault | 10 | 43.663672 | -94.117813 |
| Clarence Travel Plaza | I-90W | not available | not available | not available | 51 | 42.9528 | -78.6007 |
| Clarence Travel Plaza | I-90W | not available | not available | not available | 39 | 42.9528 | -78.6007 |
| Columbus WB | I-90W | 419 | Joliet | Stillwater | 40 | 45.600492 | -109.066466 |
| Dena Mora WB | I-90W | 4 | Dena Mora | Mineral | 16 | 47.41956 | -115.625026 |
| Des Moines River | I-90W | 72 | Jackson | Jackson | 9 | 43.640632 | -95.020183 |
| Gold Creek WB | I-90W | 167 | Gold Creek | Powell | 10 | 46.585492 | -112.906183 |
| Greycliff WB | I-90W | 381 | Greycliff | Sweet Grass | 19 | 45.736018 | -109.757397 |
| Hardin WB | I-90W | 475 | Pompey Pillar | Big Horn | 13 | 45.782359 | -108.002777 |
| Homestake Pass WB | I-90W | 235 | Homestake Pass | Jefferson | 10 | 45.915483 | -112.377145 |
| Huetter W | I-90W | 8 | Huetter | Kootenai | 11 | 47.710238 | -116.866765 |
| Iroquois Travel Plaza WB | I-90W | not available | not available | not available | 35 | 43.0161 | -74.8008 |
| Junius Ponds Travel Plaza WB | I-90W | not available | not available | not available | 43 | 42.9588 | -76.9161 |
| Lake I90WB | I-90W | 198 | Mentor | Lake | 10 | 41.655164 | -81.283425 |
| Marion | I-90W | 222 | Marion | Olmsted | 20 | 43.956479 | -92.284973 |
| NHS Rest Stop or Truck Facility 16 | I-90W | 41 | Tilford | Meade | 9 | 44.282432 | -103.423171 |
| NHS Rest Stop or Truck Facility 17 | I-90W | 99 | Wasta | Pennington | 7 | 44.064453 | -102.434843 |
| NHS Rest Stop or Truck Facility 18 | I-90W | 137 | Cactus Flats | Jackson | 10 | 43.838721 | -101.777021 |
| NHS Rest Stop or Truck Facility 19 | I-90W | 166 | Belvidere | Jackson | 12 | 43.853763 | -101.204327 |
| NHS Rest Stop or Truck Facility 20 | I-90W | 221 | Presho | Lyman | 13 | 43.899152 | -100.147708 |
| NHS Rest Stop or Truck Facility 21 | I-90W | 301 | White Lake | Aurora | 9 | 43.708795 | -98.616303 |
| NHS Rest Stop or Truck Facility 22 | I-90W | 362 | Salem | McCook | 16 | 43.66711 | -97.415241 |
| NHS Rest Stop or Truck Facility 28 | I-90W | 412 | Valley Springs POE | Minnehaha | 7 | 43.61 | -96.462518 |
| NHS Rest Stop or Truck Facility 39 | I-90W | 46 | North East | Erie | 14 | 42.248524 | -79.767919 |
| Oakland Woods | I-90W | 171 | Oakland | Freeborn | 10 | 43.661266 | -93.114087 |
| Ontario Travel Plaza | I-90W | not available | not available | not available | 31 | 43.03087 | -77.90665 |
| Parking/Rest Area | I-90W | not available | not available | not available | 5 | 42.688 | -78.9378 |
| Parking/Rest Area | I-90W | not available | not available | not available | 5 | 42.9744 | -76.8104 |
| Parking/Rest Area | I-90W | not available | not available | not available | 5 | 43.1168 | -75.6445 |
| Parking/Rest Area | I-90W | not available | not available | not available | 5 | 42.9435 | -74.3946 |
| Pattersonville Travel Plaza | I-90W | not available | not available | not available | 54 | 42.89677 | -74.0976 |
| Quartz Flats WB | I-90W | 58 | Lozeau | Mineral | 10 | 47.074273 | -114.765644 |
| Rest Area #16 | I-90W | 21 | Sparta | Monroe | 16 | 43.9107 | -90.87253 |
| Rock Creek WB | I-90W | 127 | Rock Creek | Granite | 6 | 46.727112 | -113.635988 |
| Schuyler Travel Plaza WB | I-90W | not available | not available | not available | 23 | 43.075 | -75.1016 |
| Seneca | I-90W | not available | not available | not available | 40 | 42.99897 | -77.41339 |
| Warners Travel Plaza | I-90W | not available | not available | not available | 35 | 43.0924 | -76.3182 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.