Home › Recorded routes › I-90E
Route I-90E truck stops and rest areas
55 records · 959 truck spots in total (sum of the published count) · state codes present: 8
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Adrian EB | I-90E | 24 | Adrian | Nobles | 6 | 43.637418 | -95.981535 |
| Alberton EB | I-90E | 72 | Alberton | Mineral | 5 | 47.012578 | -114.542681 |
| Anaconda | I-90E | 208 | Anaconda | Deer Lodge | 15 | 46.092956 | -112.807652 |
| Angola Travel Plaza EB | I-90E | not available | not available | not available | 40 | 42.6336 | -78.9915 |
| Bearmouth EB | I-90E | 143 | Drummond | Granite | 17 | 46.703755 | -113.338418 |
| Beavercreek Travel Information Center | I-90E | 412 | Valley Springs, SD | Minnehaha | 22 | 43.607464 | -96.462086 |
| Blue Earth EB | I-90E | 119 | Blue Earth | Faribault | 11 | 43.659784 | -94.112265 |
| Bozeman | I-90E | 305 | Bozeman | Gallatin | 10 | 45.71215 | -111.063722 |
| Chittenango Travel Plaza | I-90E | not available | not available | not available | 30 | 43.09103 | -76.10088 |
| Clear Lake | I-90E | 69 | Jackson | Jackson | 7 | 43.635329 | -95.083204 |
| Clifton Springs | I-90E | not available | not available | not available | 27 | 42.95897 | -76.91816 |
| Columbus EB | I-90E | 419 | Joliet | Stillwater | 28 | 45.598238 | -109.065061 |
| Dena Mora EB | I-90E | 4 | Saltese | Mineral | 15 | 47.419696 | -115.629279 |
| Dewitt Travel Plaza | I-90E | not available | not available | not available | 25 | 43.09103 | -76.10088 |
| Dresbach Travel Information Center | I-90E | 275 | Dresbach | Winona | 6 | 43.859489 | -91.304756 |
| EB Parking Area | I-90E | not available | not available | not available | 10 | 43.1298 | -75.5319 |
| Enterprise | I-90E | 244 | Lewiston | Winona | 14 | 43.933604 | -91.852312 |
| Gold Creek EB | I-90E | 169 | Gold Creek | Powell | 11 | 46.561641 | -112.885405 |
| Greycliff EB | I-90E | 381 | Greycliff | Sweet Grass | 22 | 45.734601 | -109.75778 |
| Guilderland Travel Plaza | I-90E | not available | not available | not available | 65 | 42.74384 | -73.91855 |
| Hardin EB | I-90E | 476 | Pompey Pillar | Big Horn | 12 | 45.780349 | -108.000411 |
| Hayward | I-90E | 162 | Hayward | Freeborn | 14 | 43.669474 | -93.284127 |
| High Forest | I-90E | 202 | Stewartville | Mower | 18 | 43.811293 | -92.581379 |
| Homestake Pass EB | I-90E | 235 | Homestake Pass | Jefferson | 10 | 45.914841 | -112.377107 |
| Huetter E | I-90E | 8 | Huetter | Kootenai | 22 | 47.710238 | -116.866765 |
| Indian Castle Travel Plaza EB | I-90E | not available | not available | not available | 35 | 43.0169 | -74.8071 |
| Lake I90EB | I-90E | 198 | Mentor | Lake | 10 | 41.649992 | -81.289944 |
| Livingston | I-90E | 326 | Livingston | Park | 13 | 45.660903 | -110.700433 |
| Mohawk Travel Plaza | I-90E | not available | not available | not available | 20 | 42.91469 | -74.16241 |
| NHS Rest Stop or Truck Facility 10 | I-90E | 165 | Belvidere | Jackson | 12 | 43.842553 | -101.231946 |
| NHS Rest Stop or Truck Facility 11 | I-90E | 218 | Presho | Lyman | 16 | 43.911605 | -100.200215 |
| NHS Rest Stop or Truck Facility 12 | I-90E | 264 | Chamberlain | Brule | 16 | 43.786067 | -99.339279 |
| NHS Rest Stop or Truck Facility 13 | I-90E | 300 | White Lake | Aurora | 9 | 43.708135 | -98.626344 |
| NHS Rest Stop or Truck Facility 14 | I-90E | 362 | Salem | McCook | 16 | 43.665869 | -97.422004 |
| NHS Rest Stop or Truck Facility 15 | I-90E | 412 | Valley Springs | Minnehaha | 21 | 43.607376 | -96.462518 |
| NHS Rest Stop or Truck Facility 24 | I-90E | 129 | Cactus Flats | Jackson | 15 | 43.853 | -101.929 |
| NHS Rest Stop or Truck Facility 32 | I-90E | 188 | Gumbo Rdige | Jones | 12 | 43.886 | -100.803 |
| NHS Rest Stop or Truck Facility 33 | I-90E | 189 | Gumbo Ridge | Jones | 12 | 43.887 | -100.787 |
| NHS Rest Stop or Truck Facility 40 | I-90E | 1 | Springfield | Erie | 18 | 41.941833 | -80.472976 |
| NHS Rest Stop or Truck Facility 7 | I-90E | 1 | Spearfish | Lawerence | 25 | 44.545494 | -104.034212 |
| NHS Rest Stop or Truck Facility 8 | I-90E | 41 | Tilford | Meade | 9 | 44.283766 | -103.426001 |
| NHS Rest Stop or Truck Facility 9 | I-90E | 98 | Wasta | Pennington | 7 | 44.062716 | -102.440247 |
| Onieda Travel Plaza | I-90E | not available | not available | not available | 32 | 43.12503 | -75.4149 |
| Parking/Rest Area | I-90E | not available | not available | not available | 5 | 42.6877 | -78.9364 |
| Parking/Rest Area | I-90E | not available | not available | not available | 5 | 43.0148 | -77.48 |
| Parking/Rest Area | I-90E | not available | not available | not available | 5 | 42.943 | -74.3978 |
| Parking/Rest Area | I-90E | not available | not available | not available | 5 | 43.1298 | -75.5323 |
| Pembroke Travel Plaza | I-90E | not available | not available | not available | 48 | 43.01187 | -78.32903 |
| Port Byron | I-90E | not available | not available | not available | 24 | 43.02383 | -76.67101 |
| Quartz Flat EB | I-90E | 58 | Lozeau | Mineral | 11 | 47.076295 | -114.767064 |
| Rest Area #15 | I-90E | 20 | Bangor | Monroe | 16 | 43.89878 | -90.9197 |
| Rest Area #31 | I-90E | 1 | La Crosse | La Crosse | 19 | 43.85948 | -91.27815 |
| Rest Area EB | I-90E | not available | not available | not available | 20 | 43.0121 | -78.3324 |
| Rock Creek EB | I-90E | 127 | Rock Creek | Granite | 6 | 46.726458 | -113.637989 |
| Scottsville Travel Plaza EB | I-90E | not available | not available | not available | 35 | 43.0412 | -77.7171 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.