Home › Recorded routes › I-90
Route I-90 truck stops and rest areas
35 records · 401 truck spots in total (sum of the published count) · state codes present: 3
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Aladdin NE Wyoming Info Center and Rest Area | I-90 | Exit 199 | not available | Crook | 12 | 44.52792 | -104.205751 |
| Cle Elum (POE) Weigh Station | I-90 | 80 | Cle Elum | Kittitas | 7 | 47.183155 | -121.02803 |
| East Sundance Rest Area | I-90 | Exit 189 | not available | Crook | 6 | 44.414066 | -104.340801 |
| Fifth Street Rest Area | I-90 | Exit 23 | not available | Sheridan | 15 | 44.805497 | -106.932324 |
| I-90 MM 0 Turnout Eastbound | I-90 | MM 0 | not available | Sheridan | 5 | 44.998611 | -107.298611 |
| I-90 MM 138 Turnout eastbound | I-90 | MM 138 | not available | Campbell | 10 | 44.296976 | -105.269203 |
| I-90 MM 138 Turnoutwestbound | I-90 | MM 138 | not available | Campbell | 10 | 44.296976 | -105.269203 |
| I-90 MM 163 Turnout eastbound | I-90 | MM 162 | not available | Crook | 4 | 44.278415 | -104.773977 |
| I-90 MM 163 Turnout westbound | I-90 | MM 163 | not available | Crook | 4 | 44.278415 | -104.773977 |
| I-90 MM 171 Turnout eastbound | I-90 | MM 171 | not available | Crook | 4 | 44.300287 | -104.624022 |
| I-90 MM 171 Turnout westbound | I-90 | MM 171 | not available | Crook | 4 | 44.300287 | -104.624022 |
| I-90 MM 175 Turnout eastbound | I-90 | MM 175 | not available | Crook | 5 | 44.319721 | -104.519672 |
| I-90 MM 175 Turnout westbound | I-90 | MM 175 | not available | Crook | 5 | 44.319721 | -104.519672 |
| I-90 MM 30 Turnout Eastbound | I-90 | MM 30 | not available | Sheridan | 5 | 44.701301 | -106.908856 |
| I-90 MM 39 Turnout Westbound | I-90 | MM 39 | not available | Sheridan | 5 | 44.597089 | -106.840723 |
| I-90 MM 60 Turnout eastbound | I-90 | MM 60 | not available | Johnson | 5 | 44.339175 | -106.631005 |
| I-90 MM 60 Turnout westbound | I-90 | MM 60 | not available | Johnson | 5 | 44.339175 | -106.631005 |
| I-90 MM 68 Turnout Westbound | I-90 | MM 68 | not available | Johnson | 5 | 44.271461 | -106.517039 |
| Indian John Hill EB | I-90 | 89 | not available | Kittitas | 30 | 47.16108 | -120.84936 |
| Indian John Hill WB | I-90 | 89 | not available | Kittitas | 20 | 47.1613 | -120.84252 |
| Powder River Rest Area | I-90 | Exit 88 | not available | Johnson | 6 | 44.214343 | -106.157707 |
| Ryegrass EB | I-90 | 126 | not available | Kittitas | 12 | 46.94151 | -120.20349 |
| Ryegrass WB | I-90 | 126 | not available | Kittitas | 12 | 46.94725 | -120.20863 |
| Schrag EB | I-90 | 199 | not available | Adams | 19 | 47.08509 | -118.84474 |
| Schrag WB | I-90 | 199 | not available | Adams | 19 | 47.08711 | -118.84527 |
| Service Plaza EB | I-90 | 80.39 | Charlton | Worcester | 13 | 42.139478 | -72.026646 |
| Service Plaza EB | I-90 | 117.63 | Natick | Middlesex | 6 | 42.311769 | -71.365329 |
| Service Plaza WB | I-90 | 83.78 | Charlton | Worcester | 20 | 42.156727 | -71.962568 |
| Service Plaza WB | I-90 | 104.8 | Westborough | Worcester | 38 | 42.246187 | -71.590739 |
| Service Plaza WB | I-90 | 114.28 | Framingham | Middlesex | 12 | 42.31266 | -71.428422 |
| Spokane (POE) Weigh Station | I-90 | 299 | Spokane | Spokane | 21 | 47.68791 | -117.071057 |
| Sprague Lake EB | I-90 | 242 | not available | Lincoln | 20 | 47.28955 | -118.03432 |
| Sprague Lake WB | I-90 | 243 | not available | Lincoln | 13 | 47.2957 | -118.03256 |
| Winchester EB | I-90 | 161 | not available | Grant | 12 | 47.10325 | -119.62723 |
| Winchester WB | I-90 | 162 | not available | Grant | 12 | 47.104552 | -119.614924 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.