Home › Recorded routes › I-80W
Route I-80W truck stops and rest areas
29 records · 483 truck spots in total (sum of the published count) · state codes present: 4
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Beowawe West Rest Stop | I-80W | 258 | Shoshone | Eureka | 10 | 40.67997 | -116.473134 |
| Brady Rest Area Westbound | I-80W | 194 | Brady | Lincoln | 22 | 41.029927 | -100.456385 |
| Cozad Rest Area Westbound | I-80W | 227.46 | Cozad | Dawson | 7 | 40.8115 | -99.9008 |
| Emigrant Pass WB Parking | I-80W | 271 | Carlin | Elko | 10 | 40.656749 | -116.271988 |
| Goehner Rest Area Westbound | I-80W | 375>50 | Goehner | Seward | 56 | 40.82344 | -97.1708 |
| Golconda Truck Turnout WB | I-80W | MP 200 | Golconda | Humboldt | 5 | 40.921269 | -117.3927 |
| Grand Island Rest Area Westbound | I-80W | 316.52 | Grand Island | Hall | 7 | 40.8216 | -98.2954 |
| Kearney Rest Area Westbound | I-80W | 270.94 | Kearney | Buffalo | 7 | 40.67078 | -99.12224 |
| Melia Hill Rest Area Westbound | I-80W | 431.6 | Grenta | Sarpy | 26 | 41.223084 | -103.577041 |
| NHS Rest Stop or Truck Facility 18 | I-80W | 88 | Washington | Jefferson | 19 | 41.149358 | -78.941745 |
| NHS Rest Stop or Truck Facility 19 | I-80W | 146 | Snow Shoe | Centre | 19 | 41.019784 | -77.953448 |
| NHS Rest Stop or Truck Facility 20 | I-80W | 194 | Greene | Clinton | 20 | 41.052689 | -77.158763 |
| NHS Rest Stop or Truck Facility 21 | I-80W | 220 | Liberty | Montour | 27 | 40.990637 | -76.726123 |
| NHS Rest Stop or Truck Facility 22 | I-80W | 246 | Mifflin | Columbia | 44 | 41.010038 | -76.248583 |
| NHS Rest Stop or Truck Facility 30 | I-80W | 19 | Underwood | Pottawattamie | 16 | 41.404142 | -95.658903 |
| NHS Rest Stop or Truck Facility 31 | I-80W | 80 | Adair | Adair | 12 | 41.496887 | -94.573462 |
| NHS Rest Stop or Truck Facility 33 | I-80W | 147 | Mitchellville | Polk | 22 | 41.681542 | -93.390183 |
| NHS Rest Stop or Truck Facility 34 | I-80W | 180 | Grinnell | Jasper | 10 | 41.695968 | -92.772822 |
| NHS Rest Stop or Truck Facility 35 | I-80W | 206 | Victor | Iowa | 18 | 41.696535 | -92.231901 |
| NHS Rest Stop or Truck Facility 36 | I-80W | 237 | Tiffin | Johnson | 24 | 41.695435 | -91.680318 |
| NHS Rest Stop or Truck Facility 37 | I-80W | 270 | Wilton | Cedar | 16 | 41.640056 | -91.054278 |
| NHS Rest Stop or Truck Facility 37 | I-80W | 30 | Irwin | Venango | 19 | 41.20195 | -79.9563 |
| NHS Rest Stop or Truck Facility 38 | I-80W | 300 | Davenport | Scott | 20 | 41.597339 | -90.479165 |
| NHS Rest Stop or Truck Facility 42 | I-80W | 310 | Smithfield | Monroe | 9 | 40.990453 | -75.141668 |
| Ogallala Rest Area Westbound | I-80W | 132.55 | Ogallala | Keith | 7 | 41.1198 | -101.6038 |
| Sidney Rest Area Westbound | I-80W | 61.37 | Sidney | Cheyenne | 7 | 41.1137 | -102.9247 |
| Sutherland Rest Area Westbound | I-80W | 159.94 | Sutherland | Lincoln | 7 | 41.1413 | -101.0901 |
| WadsWorth Rest Stop or Truck Facility 8 | I-80W | 42 | Olinghouse | Story | 8 | 39.603249 | -119.336746 |
| York Rest Area Westbound | I-80W | 355.23 | York | York | 9 | 40.8226 | -97.557 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.