Home › Recorded routes › I-80E
Route I-80E truck stops and rest areas
30 records · 455 truck spots in total (sum of the published count) · state codes present: 4
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Beowawe East Rest Stop | I-80E | 258 | Shoshone | Eureka | 10 | 40.682082 | -116.479126 |
| Blue River Rest Area Eastbound | I-80E | 381 | Milford | Seward | 7 | 40.821565 | -97.061032 |
| Brady Rest Area Eastbound | I-80E | 194.35 | Brady | Lincoln | 18 | 41.03 | -100.457 |
| Cozad Rest Area Eastbound | I-80E | 226.73 | Cozad | Dawson | 7 | 40.815733 | -99.91409 |
| Emigrant Pass EB Parking | I-80E | 271 | Carlin | Elko | 10 | 40.655509 | -116.273215 |
| Golconda Truck Turnout EB | I-80E | MP 200 | Golconda | Humboldt | 5 | 40.920747 | -117.391704 |
| Grand Island Rest Area Eastbound | I-80E | 314.93 | Grand Island | Hall | 7 | 40.823348 | -98.326626 |
| Kearney Rest Area Eastbound | I-80E | 269 | Kearney | Buffalo | 7 | 40.670776 | -99.157312 |
| NHS Rest Stop or Truck Facility 10 | I-80E | 1 | Shenango | Mercer | 10 | 41.181181 | -80.502104 |
| NHS Rest Stop or Truck Facility 11 | I-80E | 87 | Pine Creek | Jefferson | 20 | 41.140495 | -78.955317 |
| NHS Rest Stop or Truck Facility 12 | I-80E | 146 | Snow Shoe | Centre | 20 | 41.014873 | -77.956197 |
| NHS Rest Stop or Truck Facility 13 | I-80E | 194 | Greene | Clinton | 10 | 41.049657 | -77.152447 |
| NHS Rest Stop or Truck Facility 14 | I-80E | 219 | Liberty | Montour | 28 | 40.99148 | -76.739166 |
| NHS Rest Stop or Truck Facility 15 | I-80E | 246 | Mifflin | Columbia | 28 | 41.008396 | -76.252001 |
| NHS Rest Stop or Truck Facility 16 | I-80E | 270 | Foster | Luzerne | 6 | 41.056038 | -75.822488 |
| NHS Rest Stop or Truck Facility 17 | I-80E | 295 | Pocono | Monroe | 18 | 41.064669 | -75.360429 |
| NHS Rest Stop or Truck Facility 22 | I-80E | 19 | Underwood | Pottawattamie | 15 | 41.402023 | -95.659145 |
| NHS Rest Stop or Truck Facility 23 | I-80E | 81 | Adair | Adair | 14 | 41.496693 | -94.561887 |
| NHS Rest Stop or Truck Facility 25 | I-80E | 147 | Mitchellville | Polk | 24 | 41.680378 | -93.395527 |
| NHS Rest Stop or Truck Facility 26 | I-80E | 180 | Grinnell | Jasper | 23 | 41.695301 | -92.773616 |
| NHS Rest Stop or Truck Facility 27 | I-80E | 208 | Victor | Iowa | 22 | 41.69571 | -92.231302 |
| NHS Rest Stop or Truck Facility 28 | I-80E | 237 | Tiffin | Johnson | 24 | 41.694278 | -91.683283 |
| NHS Rest Stop or Truck Facility 29 | I-80E | 270 | Wilton | Cedar | 16 | 41.640056 | -91.054278 |
| NHS Rest Stop or Truck Facility 38 | I-80E | 30 | Irwin | Venango | 19 | 41.202617 | -79.945617 |
| NHS Rest Stop or Truck Facility 39 | I-80E | 300 | Davenport | Scott | 15 | 41.596176 | -90.491278 |
| Ogallala Rest Area Eastbound | I-80E | 124.66 | Ogallala | Keith | 7 | 41.107922 | -101.757848 |
| Platte River Rest Area Eastbound | I-80E | 425 | not available | Cass | 16 | 41.003691 | -96.31923 |
| Sidney Rest Area Eastbound | I-80E | 51 | Sidney | Cheyenne | 34 | 41.155247 | -103.090467 |
| Sutherland Rest Area Eastbound | I-80E | 159.6 | Sutherland | Lincoln | 7 | 41.139845 | -101.097217 |
| York Rest Area Eastbound | I-80E | 350.8 | York | York | 8 | 40.82074 | -97.642582 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.