Home › Recorded routes › I-80
Route I-80 truck stops and rest areas
45 records · 753 truck spots in total (sum of the published count) · state codes present: 5
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Bitter Creek eastbound rest area | I-80 | Exit 144 | not available | Sweetwater | 14 | 41.64262 | -108.531925 |
| Cosgrave Rest Stop | I-80 | 158 | Mill City | Pershing | 20 | 40.789379 | -117.995696 |
| Donner Summit Westbound | I-80 | PM 5.6 | Soda Springs | Nevada | 9 | 39.342142 | -120.340061 |
| Echo Canyon (EB) | I-80 | 169 | Echo | not available | 5 | 40.989711 | -111.402793 |
| Echo Canyon (WB) | I-80 | 169 | Echo | not available | 22 | 40.989335 | -111.405879 |
| Echo Reservoir (EB) | I-80 | 165 | N/A | not available | 3 | 40.989673 | -111.402778 |
| Echo Reservoir(WB) | I-80 | 166 | N/A | not available | 4 | 40.989335 | -111.405879 |
| Fort Bridger Truck parking area | I-80 | MM 34 | not available | Uinta | 93 | 41.332222 | -110.430556 |
| Ft. Steele Rest Area | I-80 | Exit 228 | not available | Carbon | 25 | 41.753913 | -106.950337 |
| Grassy Mountain (EB) | I-80 | 54 | N/A | not available | 15 | 40.755343 | -113.018307 |
| Grassy Mountain (WB) | I-80 | 55 | N/A | not available | 17 | 40.762357 | -113.010375 |
| Jeremy Ranch (EB) | I-80 | 144 | N/A | not available | 10 | 40.74009 | -111.559376 |
| Jeremy Ranch (WB) | I-80 | 146 | N/A | not available | 10 | 40.724714 | -111.513864 |
| North Lyman Rest area | I-80 | Exit 41 | not available | Uinta | 8 | 41.365238 | -110.297509 |
| Pequop Rest Stop | I-80 | 373 | Oasis | Elko | 24 | 41.0785 | -114.5693 |
| Pine Bluffs Rest Area | I-80 | Exit 401 | not available | Laramie | 8 | 41.175 | -104.075556 |
| Salt Flats (EB) | I-80 | 10 | N/A | not available | 12 | 40.737875 | -113.856994 |
| Salt Flats (WB) | I-80 | 10 | N/A | not available | 8 | 40.740246 | -113.852009 |
| Summit Rest Area | I-80 | Exit 323 | not available | Laramie | 18 | 41.237094 | -105.435799 |
| Trinity Rest Stop | I-80 | 83 | Toy | Churchill | 13 | 39.939574 | -118.748948 |
| Truck parking area | I-80 | MM 345 | not available | Laramie | 41 | 41.098889 | -105.115556 |
| Turnout Westbound | I-80 | MM 133 | not available | Sweetwater | 20 | 41.66992 | -108.732513 |
| Turnout eastbound | I-80 | MM 8 | not available | Uinta | 56 | 41.26489 | -110.914215 |
| Turnout eastbound | I-80 | MM 33 | not available | Uinta | 15 | 41.329167 | -110.444167 |
| Turnout eastbound | I-80 | MM 307 | not available | Laramie | 10 | 41.350556 | -105.663889 |
| Turnout eastbound | I-80 | MM 60 | not available | Uinta | 18 | 41.4925 | -110.014722 |
| Turnout eastbound | I-80 | MM 70 | not available | Sweetwater | 12 | 41.542778 | -109.826667 |
| Turnout eastbound | I-80 | MM 133 | not available | Sweetwater | 15 | 41.671583 | -108.736622 |
| Turnout eastbound | I-80 | MM 188 | not available | Sweetwater | 25 | 41.7345 | -107.6994 |
| Turnout westbound | I-80 | MM 8 | not available | Uinta | 12 | 41.26489 | -110.914215 |
| Turnout westbound | I-80 | MM 28 | not available | Uinta | 12 | 41.302778 | -110.537778 |
| Turnout westbound | I-80 | MM 307 | not available | Laramie | 12 | 41.350556 | -105.663889 |
| Turnout westbound | I-80 | MM 48 | not available | Uinta | 14 | 41.398056 | -110.173889 |
| Turnout westbound | I-80 | MM 60 | not available | Uinta | 12 | 41.4925 | -110.014722 |
| Turnout westbound | I-80 | MM 69 | not available | Sweetwater | 12 | 41.542778 | -109.826667 |
| Turnout westbound | I-80 | MM 142 | not available | Sweetwater | 10 | 41.644652 | -108.568573 |
| Turnout westbound | I-80 | MM 190 | not available | Sweetwater | 16 | 41.739167 | -107.682778 |
| Valmy Rest Stop | I-80 | 216 | Valmy | Humboldt | 23 | 40.788823 | -117.12949 |
| WS I-80 EB Frankfort | I-80 | not available | Frankfort | not available | 6 | 41.55184 | -87.9011 |
| WS I-80 WB Frankfort | I-80 | not available | Frankfort | not available | 6 | 41.55108 | -87.8205 |
| Wagonhound rest area | I-80 | Exit 267 | not available | Carbon | 25 | 41.630369 | -106.286721 |
| Wendover (EB) | I-80 | 3 | Wendover | not available | 6 | 40.744587 | -113.990374 |
| Wendover (WB) | I-80 | 3 | Wendover | not available | 6 | 40.745557 | -113.990017 |
| bitter creak westbound rest area | I-80 | Exit 144 | not available | Sweetwater | 20 | 41.644832 | -108.547872 |
| turnout eastbound | I-80 | MM 142 | not available | Sweetwater | 11 | 41.644604 | -108.568197 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.