Home › Recorded routes › I-75S
Route I-75S truck stops and rest areas
42 records · 1,386 truck spots in total (sum of the published count) · state codes present: 6
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| not available | I-75S | 63 | Big Cypress | Collier | 15 | 26.1674 | -81.0785 |
| Auglaize I75 SB | I-75S | not available | Wapakoneta | Auglaize | 20 | 40.600055 | -84.158558 |
| Butler I75 SB | I-75S | not available | Monroe | Butler | 20 | 39.420112 | -84.349124 |
| GDOT Rest Area 14 | I-75S | 118 | Montezuma | Dooly | 59 | 32.209603 | -83.746019 |
| GDOT Rest Area 22 | I-75S | 179 | Smarr | Monroe | 57 | 32.972366 | -83.827849 |
| GDOT Rest Area 35 | I-75S | 319 | Resaca | Gordon | 50 | 34.563501 | -84.944229 |
| GDOT Rest Area 6 | I-75S | 48 | Wagon Wheel | Cook | 37 | 31.26118 | -83.471182 |
| GDOT Rest Area 9 | I-75S | 85 | Sycamore | Turner | 52 | 31.634428 | -83.584359 |
| Georgia Visitor Information Center - Ringgold | I-75S | 372 | Ringgold | Catoosa | 33 | 34.948 | -85.177 |
| Georgia Weigh Station Region 1 South (Catoosa) | I-75S | 342 | Ringgold | Catoosa | 35 | 34.88 | -85.052 |
| Georgia Weigh Station Region 6 South (Monroe) | I-75S | 190 | Forsyth | Monroe | 14 | 33.069 | -83.973 |
| Georgia Weigh Station Region 8 South(Lowndes) | I-75S | 23 | Valdosta | Lowndes | 30 | 30.917 | -83.365 |
| Hancock I75 SB | I-75S | 153 | Findlay | Hancock | 20 | 40.986557 | -83.713673 |
| I-75 Kenton County Weigh Station/Rest Haven | I-75S | 168 | Verona | Kenton | 50 | 38.819199 | -84.60081 |
| I-75 South Boone County Rest Area | I-75S | 177 | not available | Boone | 69 | 38.94 | -84.634 |
| I-75 South Georgetown Rest Area | I-75S | 127 | not available | Scott | 47 | 38.250086 | -84.548123 |
| I-75 South Laurel County Weigh Station/Rest Haven | I-75S | 33 | not available | Laurel | 50 | 37.047 | -84.099 |
| Miami I75 SB | I-75S | 81 | Piqua | Miami | 29 | 40.132872 | -84.216609 |
| NHS Parking Area, No Facilities | I-75S | 12.5 | not available | Hamilton/Bradley | 5 | 35.099962 | -85.054768 |
| NHS Rest Stop or Truck Facility 17 | I-75S | 45 | Athens | McMinn | 41 | 35.429454 | -84.688768 |
| NHS Rest Stop or Truck Facility 20 | I-75S | 95 | Andersonville | not available | 22 | 42.742946 | -83.485987 |
| NHS Rest Stop or Truck Facility 21 | I-75S | 129 | Clio | not available | 21 | 43.158016 | -83.767719 |
| NHS Rest Stop or Truck Facility 22 | I-75S | 158 | Kochville | not available | 33 | 43.528256 | -83.943765 |
| NHS Rest Stop or Truck Facility 23 | I-75S | 201 | Alger | not available | 26 | 44.11224 | -84.119357 |
| NHS Rest Stop or Truck Facility 24 | I-75S | 235 | Roscommon | not available | 11 | 44.394463 | -84.600644 |
| NHS Rest Stop or Truck Facility 25 | I-75S | 161 | Punta Gorda | Charlotte | 32 | 26.8933 | -81.998 |
| NHS Rest Stop or Truck Facility 25 | I-75S | 262 | Frederic | not available | 21 | 44.750331 | -84.709908 |
| NHS Rest Stop or Truck Facility 26 | I-75S | 287 | Vanderbilt | not available | 16 | 45.106628 | -84.689487 |
| NHS Rest Stop or Truck Facility 28 | I-75S | 346 | Saint Ignace | not available | 12 | 45.883286 | -84.745284 |
| NHS Rest Stop or Truck Facility 29 | I-75S | 346 | Ocala | Marion | 43 | 29.0931 | -82.1835 |
| NHS Rest Stop or Truck Facility 32 | I-75S | 382 | Daysville | Alachua | 13 | 29.5903 | -82.3627 |
| NHS Rest Stop or Truck Facility 35 | I-75S | 238 | Gulf City | Hillsborough | 43 | 27.6926 | -82.4206 |
| NHS Rest Stop or Truck Facility 37 | I-75S | 278 | Wesley Chapel | Pasco | 51 | 28.2164 | -82.3685 |
| NHS Rest Stop or Truck Facility 38 | I-75S | 307 | Croom | Sumter | 33 | 28.5871 | -82.211 |
| NHS Rest Stop or Truck Facility 39 | I-75S | 346 | Ocala | Marion | 43 | 29.096 | -82.1851 |
| NHS Rest Stop or Truck Facility 40 | I-75S | 413 | Ellisville | Columbia | 50 | 29.9792 | -82.58 |
| NHS Welcome Center, I-75 | I-75S | 161 | not available | Campbell | 12 | 36.58856 | -84.105878 |
| Weigh Station | I-75S | 158 | Punta Gorda | Charlotte | 33 | 26.8799 | -81.985 |
| Weigh Station | I-75S | 338 | Wildwood | Marion | 28 | 28.9935 | -82.1429 |
| Weigh Station | I-75S | 449 | Jennings | Hamilton | 39 | 30.4181 | -82.8985 |
| Welcome Center | I-75S | 470 | Jennings | Hamilton | 41 | 30.6128 | -83.1469 |
| Wood I75 SB | I-75S | 179 | Portage | Wood | 30 | 41.335656 | -83.627217 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.