Home › Recorded routes › I-70E
Route I-70E truck stops and rest areas
23 records · 678 truck spots in total (sum of the published count) · state codes present: 5
Back to all recorded routes · all state codes
One row per published record carrying this route string, sorted alphabetically by the facility name the source gives. Every value is printed as published — a blank published value reads “not available”. Records from the BTS NTAD 'Truck Stop Parking' layer.
| Facility (as published) | Highway route | Mile post | Municipality | County | Truck spots | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Belmont I70 EB | I-70E | 211 | Morristown | Belmont | 19 | 40.063236 | -81.014003 |
| Booneville EB (RA) | I-70E | 104 | Booneville | Cooper | 21 | 38.93676 | -92.726245 |
| Clear Creek Welcome Center Eastbound (I-70E, MM 2) | I-70E | 2 | West Terre Haute | Vigo | 50 | 39.441702 | -87.4992 |
| Concordia EB (RA) | I-70E | 57 | Concordia | Lafayette | 25 | 38.992654 | -93.586703 |
| Greenfield Rest Area Eastbound (I-70E, MM 107) | I-70E | 107 | Greenfield | Hancock | 201 | 39.82329 | -85.704133 |
| Guernsey I70 EB | I-70E | 189 | not available | Guernsey | 19 | 40.038937 | -81.393383 |
| Licking I70 EB | I-70E | 131 | Firemans Park | Licking | 60 | 39.945233 | -82.452421 |
| Madison I70 EB | I-70E | 71 | Brighton | Madison | 19 | 39.939757 | -83.531773 |
| Mineola EB (TPF) | I-70E | 168 | Mineola | Montgomery | 29 | 38.897243 | -91.598946 |
| NHS Rest Stop or Truck Facility 1 | I-70E | 172 | Brush Creek | Fulton | 9 | 39.921075 | -78.235011 |
| NHS Rest Stop or Truck Facility 10 | I-70E | 97 | Grainfield | Gove | 10 | 39.099511 | -100.428334 |
| NHS Rest Stop or Truck Facility 12 | I-70E | 132 | Wakeeny | Trego | 10 | 38.998989 | -99.804942 |
| NHS Rest Stop or Truck Facility 14 | I-70E | 187 | Russell | Russell | 10 | 38.858339 | -98.814917 |
| NHS Rest Stop or Truck Facility 17 | I-70E | 336 | Paxico | Wabaunsee | 12 | 39.059341 | -96.120983 |
| NHS Rest Stop or Truck Facility 24 | I-70E | 224 | Ellsworth | Ellsworth | 8 | 38.85659 | -98.1224 |
| NHS Rest Stop or Truck Facility 26 | I-70E | 309 | Geary | Junction City | 14 | 39.06638 | -96.6227 |
| NHS Rest Stop or Truck Facility 35 | I-70E | 5 | Donegal | Washington | 16 | 40.115862 | -80.441085 |
| NHS Rest Stop or Truck Facility 39 | I-70E | 8 | Goodland | Sherman | 10 | 39.3283 | -101.9031 |
| NHS Rest Stop or Truck Facility 8 | I-70E | 49 | Colby | Thomas | 10 | 39.365614 | -101.15585 |
| Odessa EB (TPF) | I-70E | 35 | Odessa | Lafayette | 15 | 39.008912 | -93.996011 |
| Plainfield Rest Area Eastbound (I-70E, MM 64) | I-70E | 64 | Plainfield | Hendricks | 32 | 39.651266 | -86.39767 |
| Preble I70 EB | I-70E | not available | New Oaris | Preble | 59 | 39.827875 | -84.760903 |
| Wright City EB (RA) | I-70E | 199 | Wright City | Warren | 20 | 38.827513 | -91.055465 |
Records: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) National Transportation Atlas Database (NTAD), 'Truck Stop Parking' layer (compiled from the Federal Highway Administration; published 2024-06-26), fetched 2026-10-28.